ITHACA 9000
ONE PRINTER FOR RECEIPTS, GRILL,
AND CUSTOM BEVERAGE ORDERS
Multi Paper
Accommodates different paper sizes (40, 58, or 80mm) in a single printer
Thermal Paper Variety
Flexibility to print on plain or sticky thermal paper
Auto Correct
Automatically senses what paper you’ve loaded and reconfigures itself

Easy Loading
Simple drop in loading of
receipt paper
Space Saver
Save space with an internally mounted power supply
Certified
Energy Star Certified printer and exceeds Federal efficiency requirements

Multi Paper
Accommodates different paper sizes (40, 58, or 80mm) in a
single printer
Thermal Paper Variety
Flexibility to print on plain or sticky thermal paper
Auto Correct
Automatically senses what paper you’ve loaded and reconfigures itself
Easy Loading
Simple drop in loading of
receipt paper
Space Saver
Save space with an internally mounted power supply
Certified
Energy Star Certified printer and exceeds Federal efficiency requirements
TECHNICAL SPECIFICATIONS
Print Resolution | 8 Dots/mm (203 dpi) |
Print Width | 2.83 inches (72 mm) |
Print Speed | Plain thermal paper: 12 inches/304mm per second Linerless: 6 inches/152mm per second |
Dimensions | 6.25W x 8.6D x 6H (inches) 158.75W x 218.43D x 152.4H (mm) |
Weight | 4.5lbs (2.04Kg) |
Interfaces | USB, Plus one optional feature: -RS232C: 9 or 25 Pin -IEEE1284: 25 or 36 Pin Centronics -Ethernet |
Power Supply | 100Vac-240Vac, 50-60Hz |
Roll Diameter | 4 inches (100mm) |
Operating Temperature | 41-122˚F at 10-90%RH 5-50˚C at 10-90%RH |
Print Head Life | 150Km |
Bar Codes | Code 39, Code 93, Interleaved 2 of 5, UPC-A UPC-E, Codabar, EAN8, EAN1, Code 128, PDF417 |
Print Drivers | Windows XP, Windows Vista, Windows 7, OPOS |
Compliance | FCC ClassB, RoHS/WEE, CE Mark, EN 60950-1, 2nd Edition +A11:2007, ISTA, Energy Star Compliant, California Efficiency Marking (power supply) |
Paper Width: Plain Thermal |
80mm or 58mm |
Paper Width: Linerless Label |
80mm or 40mm |
Print Resolution | 8 Dots/mm (203 dpi) |
Print Width | 2.83 inches (72 mm) |
Print Speed | Plain thermal paper: 12 inches/304mm per second Linerless: 6 inches/152mm per second |
Dimensions | 6.25W x 8.6D x 6H (inches) 158.75W x 218.43D x 152.4H (mm) |
Weight | 4.5lbs (2.04Kg) |
Interfaces | USB, Plus one optional feature: -RS232C: 9 or 25 Pin -IEEE1284: 25 or 36 Pin Centronics -Ethernet |
Power Supply | 100Vac-240Vac, 50-60Hz |
Operating Temperature | 41-122˚F at 10-90%RH 5-50˚C at 10-90%RH |
Print Head Life | 150Km |
Bar Codes | Code 39, Code 93, Interleaved 2 of 5, UPC-A UPC-E, Codabar, EAN8, EAN1, Code 128, PDF417 |
Print Drivers | Windows XP, Windows Vista, Windows 7, OPOS |
Compliance | FCC ClassB, RoHS/WEE, CE Mark, EN 60950-1, 2nd Edition +A11:2007, ISTA, Energy Star Compliant, California Efficiency Marking (power supply) |
Paper Width: Plain Thermal |
80mm or 58mm |
Paper Width: Linerless Label |
80mm or 40mm |
Roll Diameter | 4 inches (100mm) |

WARRANTY
For complete details, contact a TransAct representative.
Want to see what we can do for you? Get more info.
Connect with Us
Need Supplies?
Call one of our specialists now.
1.800.243.8941 Option 1